Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : LS
Model Number : LS RWES
Certification : CE, IEC62619, UL1973, UN38.3
Place of Origin : China
MOQ : 10 units
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
Nominal Voltage : 51.2V
Nominal Capacity : 100Ah / 120Ah / 150Ah
Nominal Energy : 5.12kWh / 6.14kWh / 7.68kWh
Usable Energy : 5.0kWh / 6.0kWh / 7.5kWh
Max Continuous Discharge Current : 80A / 108A / 150A
Peak Discharge Power : 15kW / 24kW
Cycle Life : ≥6000 cycles @ 80% DOD
Communication : RS485 / CAN
Constant Power Supply with LSRW Lithium Battery Storage for Homes
Product Description
The LSRW series of residential wall-mounted lithium battery packs are specifically designed for energy storage applications in residential settings. Featuring advanced LiFePO4 technology, these batteries offer high safety, long-lasting performance, and compatibility with a wide range of inverters. With a focus on energy efficiency and sustainability, the LSRW series provides reliable backup power during grid outages or unstable power conditions. The system supports seamless integration with various residential energy storage systems, ensuring cost-effective electricity management and uninterrupted power supply.
Items | LSRW51V100AHHLFP | LSRW51V120AH-LFP | LSRW51V150AH-LFP |
Nomina voltage | 51.2V | 51.2V | 51.2V |
Nominalcapacity | 100Ah | 120Ah | 150Ah |
Nominal energy | 5.12kWh | 6.14kWh | 7.68kWh |
Usable energy | 5.0kWh | 6.0kWh | 7.5kWh |
Recommendedcharge current | 50A | 60A | 75A |
Max.continuous charge current | 80A | 100A | 120A |
Max.continuous discharge current | 80A | 108A | 150A |
Peak dischargecurrent | 300A/3s | 500A/3s | 500A/3s |
Max.continuous discharge power | 5kW | 6kW | 6kW |
Peak discharge power | 15kW/3s | 24kW/3s | 24kW/3s |
Self-discharge rate (Sleep mode) | Capacity:s 3%/month;s20%/years | ||
Standard chargevoltage | 56.0V | ||
Floating chargevoltage | 54.0V | ||
End of discharge voltage | 43.2V | ||
Communication | RS485/CAN | ||
IPrating | IP55 | ||
Cycle life | 26000 cycles @80%DOD | ||
Net weight | 60.7kg | 74.2kg 82.3kg | |
Dimension of product(L*W*H) | 454*170*698mm | 470*224*695mm | 470*243*695mm |
Dimension of packaging(L*W*H) | 558*407*768mm | / / | |
Battery housing | SGCC with white coating | ||
Operation temperature | 0~45℃(32~113F) | ||
Recommended operation temperature | 15-30C(59-86F | ||
Storage temperature for short time | -10~45℃(14~113°F) | ||
Storage temperature for long time | 10~35°℃ (50-95°F | ||
Operation humidity | 5~95% | ||
Install altitude | ≤4000m | ||
Installlocation | Under the roof | ||
Installation | Wall mounted | ||
Certification | CE/IEC62619/UL1973/UN38.3 |
Application
This energy storage solution is ideal for homeowners looking to store energy efficiently and reduce reliance on the grid. It is especially suited for areas with frequent power outages or for homes using solar energy systems. The LSRW series enables the use of renewable energy and ensures a constant power supply, enhancing the reliability of home energy systems.
Shipping Methods:
Supports global air and sea shipping.
![]() |
Constant Power Supply with LSRW Lithium Battery Storage for Homes Images |