Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : TP
Model Number : PV565
Certification : CE
Place of Origin : China
MOQ : 300 pcs
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
Maximum Power (Pmax) : 585W
Module Efficiency : 22.65% (STC)
Maximum Power Voltage (Vmp) : 42.52V
Maximum Power Current (Imp) : 13.76A
Open-circuit Voltage (Voc) : 51.16V
Short-circuit Current (Isc) : 14.55A
The 565-585Watt N-Type Mono-crystalline Solar Module is designed with advanced SMBB and Hot 2.0 technology to ensure improved performance, reliability, and durability. This module delivers up to 585W maximum power and features excellent PID resistance, enhanced mechanical load capacity, and extreme environmental condition resistance. It is suitable for a wide range of applications, providing reliable energy output even in high salt mist and ammonia environments. With its positive power tolerance of 0~+3%, the N-type module guarantees superior energy yield and lower degradation, making it ideal for large-scale solar installations.
SPECIFICATIONS | ||||||||||
Module Type | SK-72M-565HC | SK-72M-570HC | SK-72M-575HC | SK-72M-580HC | SK-72M-585HC | |||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
MaximumPower(Pmax) | 565Wp | 425Wp | 570Wp | 429Wp | 575Wp | 432Wp | 580Wp | 436Wp | 585Wp | 440Wp |
Maximum PowerVoltage(Vmp) | 41.92V | 39.38V | 42.07V | 39.51V | 42.22V | 39.60V | 42.37V | 39.69V | 42.52V | 39.81V |
Maximum Power Current(1mp) | 13.48A | 10.79A | 13.SSA | 10.85A | 13.62A | 10.92A | 13.69A | 10.99A | 13.76A | 11.05A |
Open-circuit Voltage(Voc) | 50.60V | 48.06V | 50.74V | 48.20V | 50.88V | 48.33V | 51.02V | 48.46V | 51.16V | 48.60V |
Short-circuitCurrent(lsc) | 14.23A | 11.49A | 14.31A | 11.55A | 14.39A | 11.62A | 14.47A | 11.68A | 14.55A | 11.75A |
Module Efficiency STC(%) | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 | |||||
Operating Temperature(C) | -40'℃-+85℃ | |||||||||
Maximum System Voltage | 1000/1500VDC(IEC) | |||||||||
MaximumSeriesFuse Rating | 25A | |||||||||
Power Tolerance | 0~+3% | |||||||||
Temperature CoefficientsofPmax | -0.29%/C | |||||||||
Temperature CoefficientsofVoc | -0.25%/C | |||||||||
Temperature CoefficientsofLsc | 0.045%/C | |||||||||
NominalOpeatingCell Temperature(NOCT) | 45+2C | |||||||||
STC.1000W/miradiance,25℃moduletemperature,AM1.5gSpecturmaccordingtoEN60904-3 |
The N-Type Mono-crystalline Solar Module is widely used in utility-scale solar power plants, commercial rooftops, and ground-mounted solar farms. Its durability and high energy yield make it suitable for environments with extreme weather conditions, such as coastal or industrial areas prone to high salt mist and ammonia exposure. This solar module is a reliable choice for large-scale projects, ensuring consistent energy production with minimal degradation over time.
Supports global air and sea shipping.
![]() |
The 565-585W N-Type Monocrystalline Silicon Panels for High-Efficiency Solar Energy Images |